Our Services
Boat Storage
Both short and long term hard stands are available. Price reduction depends on the duration of your stay.
Painting & Antifouling
It's advised to keep your hull maintained well by preventing the growth of organisms to increase yacht's durability.
Technical Assistance
Engine installation, electrical assistance, repowering, and other services are available for your service.
International Delivery
One week international order services from organizations like Port Supply, West Marine, and others available.
Price Lists
As of November 12, 2024
Description | Unit Price | Price |
---|---|---|
Slip In | RM / ft | 18.00 |
Slip Out | RM / ft | 18.00 |
Long term hard stand - More than 180 days - Paid 180 days in advance - Nonrefundable - Subject to negotiation. | RM / ft /day | 1.00 |
Long term hard stand - More than 90 days - Paid 90 days in advance - Nonrefundable - Subject to negotiation. | RM / ft /day | 1.25 |
Short term hard stand - Up to 10 days A/C. | RM / ft /day | 2.00 |
Short term hard stand - Up to 20 days A/C. | RM / ft /day | 1.80 |
Short term hard stand - Up to 30 days A/C. | RM / ft /day | 1.60 |
Short term hard stand - Up to 90 days A/C. | RM / ft /day | 1.40 |
Additional boat stand | RM / piece / month | 25.00 |
Ladder | RM / month | 25.00 |
Electrical | RM / month | 60.00 |
Water | RM / month | 20.00 |
Pressure Wash | RM / use | 150.00 |
Scaffolding | RM / week | 25.00 |
Rental deposit | RM | 150.00 |
Travel Lift Hang-in-Sling (first 2 hours) | RM / first 2 Hours | 650.00 |
Travel Lift Hang-in-Sling (more than 2 hours) | RM / consequent hour | 100.00 |
Step / Unstep Mast | RM | 800.00 |
Additional Information:Inclusive 5 boat stands. Additional boat stands chargeable at RM 25 per month.
Consult the manager about any machine/material rental. such as sanding machine, compressor, vacuum cleaner, welding set etc. |
All prices are subject to change without prior notice.
As of March 11, 2024
Service | Unit Price | Price |
---|---|---|
Steel Welding | RM / hour | 85.00 |
Stainless Steel Welding | RM / hour | 110.00 |
Electrical / Electronic | RM / hour | 130.00 |
Mechanical | RM / hour | 130.00 |
Carpenter (depends if intricate cabinet work) | RM / hour | 75.00-85.00 |
Rigging Turning and Machining | RM / sq ft | 120.00 |
Sand Blasting Inside (grit prime and cleanup included) | RM / sq ft | 90.00 |
Sand Blasting Outside (grit prime and cleanup included) | RM / sq ft | 70.00 |
General labor roller, painting, sanding etc. | RM / hour | 55.00-60.00 |
Through hulls plumbing and fitting | RM / hour | 70.00 |
Additional Information:NOTE: Outside Contractors will be surcharged to owner. |
All prices are subject to change without prior notice.
As of June 25, 2022
Description | Packing | Unit Price (RM\/CAN) |
---|---|---|
MARINE STAR A BLUE | 5.0 LITRE | 525.00 |
RAVAX AF | 5.0 LITRE | 450.00 |
EPICON FINISH HB RED CS-625 | 5.0 LITRE | 225.00 |
UNYMARINE HS WHITE | 5.0 LITRE | 400.00 |
UNYMARINE HS BLUE | 5.0 LITRE | 300.00 |
UHIFLOOR SC | 5.0 LITRE | 300.00 |
EP COAT THINNER S | 5.0 LITRE | 100.00 |
EPOXY THINNER A | 5.0 LITRE | 75.00 |
CR/ACRI THINNER A | 5.0 LITRE | 75.00 |
TFA 30 BLACK | 4.0 LITRE | 450.00 |
TFA 30 BLUE | 4.0 LITRE | 450.00 |
TFA 30 RED | 4.0 LITRE | 450.00 |
UMEGUARD SX BROWN | 4.0 LITRE | 225.00 |
UMEGUARD SX LIGHT GREY | 5.0 LITRE | 225.00 |
ALUMINUM PRIMER ALP500 | 5.0 LITRE | 275.00 |
EPICON ZINC HB-2 | 5.0 LITRE | 475.00 |
INTERNATIONAL INTERSWIFT RED | 5.0 LITRE | 650.00 |
All prices are subject to change without prior notice.
Why Choose B&V Marine for Your Yacht
Honesty & Trust
Our team performs daily check-ups on your yacht to ensure its safety.
Integrity in Our Work
You can rely on us to do the job the right way at all times.
Lowest Pricing
We provide the most affordable prices in Langkawi compared to our competitors.
Keep You Updated
We provide frequent updates via any means of communication that is suitable for you.
Our Testimonials
My boat has been on a hardstand in B&V Marine for almost 5 years. The yard has basic facilities (toilet, shower, electricity, water). Friendly and helpful staff. The fact that it is located in the vicinity of the main custom port in Langkawi gives it a plus security-wise. The yard is clean and very quiet. For a small boat below 50ft, in my opinion, this would be one of the cheapest options in Malaysia for drydocking.